loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 164.18 3.69 23.69
Reverse Repo-TREPS Mar 31, 2024 153.51 3.45 -14.06
Equity-Sun Pharma.Inds. Mar 31, 2024 153.09 3.44 14.25
Equity-Siemens Mar 31, 2024 150.73 3.38 29.80
Equity-ICICI Bank Mar 31, 2024 145.10 3.26 6.34
Foreign Equity-Microsoft Corp Mar 31, 2024 142.51 3.20 47.28
Equity-Bharti Airtel Mar 31, 2024 129.29 2.90 4.95
Equity-Reliance Industr Mar 31, 2024 120.60 2.71 4.15
Equity-HDFC Life Insur. Mar 31, 2024 118.34 2.66 97.49
Equity-Zydus Lifesci. Mar 31, 2024 118.30 2.66 20.62
Equity-Larsen & Toubro Mar 31, 2024 115.55 2.59 8.17
Equity-Hero Motocorp Mar 31, 2024 101.83 2.29 15.58
Equity-Avenue Super. Mar 31, 2024 100.80 2.26 44.84
Equity-Aurobindo Pharma Mar 31, 2024 99.49 2.23 26.66
Equity-Cummins India Mar 31, 2024 98.06 2.20 54.78
Equity-Bharat Electron Mar 31, 2024 96.61 2.17 30.10
Equity-Godrej Consumer Mar 31, 2024 95.18 2.14 43.26
Equity-Bharat Forge Mar 31, 2024 95.08 2.14 47.15
Equity-Infosys Mar 31, 2024 94.77 2.13 18.23
Equity-Apollo Hospitals Mar 31, 2024 90.95 2.04 9.64
Foreign Equity-Amazon com Mar 31, 2024 77.90 1.75 57.34
Equity-Hind.Aeronautics Mar 31, 2024 77.47 1.74 29.24
Equity-Hitachi Energy Mar 31, 2024 73.60 1.65 17.57
Equity-Navin Fluo.Intl. Mar 31, 2024 67.60 1.52 30.32
Equity-Bajaj Auto Mar 31, 2024 67.30 1.51 6.26
Equity-HCL Technologies Mar 31, 2024 66.83 1.50 -2.06
Equity-Syngene Intl. Mar 31, 2024 66.67 1.50 10.43
Equity-Dr Reddy`s Labs Mar 31, 2024 65.62 1.47 0.60
Equity-Star Health Insu Mar 31, 2024 62.16 1.40 52.57
Equity-Havells India Mar 31, 2024 61.77 1.39 44.67
Equity-Gillette India Mar 31, 2024 57.69 1.30 -1.01
Equity-Trent Mar 31, 2024 55.27 1.24 27.89
Equity-Indiamart Inter. Mar 31, 2024 51.62 1.16 375.36
Equity-TVS Motor Co. Mar 31, 2024 51.19 1.15 7.52
Foreign Equity-Cognizant Tech Solutions Mar 31, 2024 49.71 1.12 -4.63
Equity-NTPC Mar 31, 2024 48.49 1.09 5.76
Equity-Bharti Airtel PP Mar 31, 2024 44.33 1.00 13.54
Equity-Info Edg.(India) Mar 31, 2024 44.21 0.99 11.14
Equity-Bajaj Electrical Mar 31, 2024 43.72 0.98 21.51
Foreign Equity-Oracle Corp Mar 31, 2024 43.37 0.97 16.85
Equity-P & G Hygiene Mar 31, 2024 42.11 0.95 -1.84
Equity-3M India Mar 31, 2024 41.43 0.93 -9.34
Equity-Astrazeneca Phar Mar 31, 2024 41.31 0.93 100.98
Foreign Equity-Alphabet Inc Mar 31, 2024 41.05 0.92 20.99
Equity-Metro Brands Mar 31, 2024 41.04 0.92 898.27
Equity-Samvardh. Mothe. Mar 31, 2024 36.58 0.82 3.40
Equity-360 ONE Mar 31, 2024 35.45 0.80 -3.12
Equity-Ingersoll-Rand Mar 31, 2024 32.78 0.74 18.44
Equity-Bata India Mar 31, 2024 32.77 0.74 -8.35
Equity-Orient Electric Mar 31, 2024 32.51 0.73 -0.54
Equity-Schaeffler India Mar 31, 2024 32.48 0.73 -10.21
Equity-M & M Mar 31, 2024 32.37 0.73 16.34
Equity-Yatra Online Mar 31, 2024 31.34 0.70 -20.97
Foreign Equity-Accenture Plc Mar 31, 2024 30.58 0.69 19.56
Equity-Rategain Travel Mar 31, 2024 29.75 0.67 -13.37
Equity-Blue Jet Health Mar 31, 2024 28.03 0.63 8.58
Equity-Dr Lal Pathlabs Mar 31, 2024 27.91 0.63 88.58
Equity-Thyrocare Tech. Mar 31, 2024 27.91 0.63 2.47
Foreign Equity-Adobe Inc Mar 31, 2024 27.35 0.61 0.00
Equity-Aster DM Health. Mar 31, 2024 25.27 0.57 0.00
Equity-Vedant Fashions Mar 31, 2024 24.24 0.54 0.00
Equity-Netweb Technolog Mar 31, 2024 23.31 0.52 15.10
Foreign Equity-Viatris Inc. Mar 31, 2024 22.74 0.51 1.81
Foreign Equity-3M Co Mar 31, 2024 22.37 0.50 12.82
Equity-Page Industries Mar 31, 2024 20.16 0.45 0.00
Equity-Ganesha Ecosphe. Mar 31, 2024 19.80 0.44 0.00
Equity-NHPC Ltd Mar 31, 2024 18.34 0.41 -69.42
Equity-Happy Forgings Mar 31, 2024 17.82 0.40 -0.25
Equity-Divgi Torq Mar 31, 2024 13.95 0.31 -16.66
Equity-Apeejay Surrend. Mar 31, 2024 13.92 0.31 0.00
Equity-Lupin Mar 31, 2024 12.61 0.28 -81.37
Equity-Nippon Life Ind. Mar 31, 2024 9.14 0.21 -78.20
Equity-FSN E-Commerce Mar 31, 2024 6.59 0.15 0.00
Equity-Pricol Ltd Mar 31, 2024 3.90 0.09 -90.04
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.40 0.05 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -8.72 -0.20 -118.97